Bowling Green Market Report
$277,756
AVERAGE PRICE OF 456 HOMES$1,508,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$468,506
AVERAGE PRICE OF 33 HOMES WITH A POOL$286,825
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $277,756 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $122,050 |
2 bedrooms | $157,173 |
3 bedrooms | $229,981 |
4 bedrooms | $339,017 |
5 bedrooms | $490,623 |
Bowling Green Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 516 | 542 | 543 | 563 | 587 |
Average Price | $275,811 | $279,707 | $301,863 | $303,385 | $296,285 |
Avg Price Change | -1.41% | -7.92% | -0.50% | +2.40% | +0.54% |
Median Price | $227,891 | $232,014 | $247,769 | $250,056 | $244,055 |
Med Price Change | -1.81% | -6.79% | -0.92% | +2.46% | +1.83% |
Avg Bedrooms | 3.38 beds | 3.37 beds | 3.44 beds | 3.45 beds | 3.43 beds |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.24 baths | 2.26 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowling Green | 58 | $182,921 | 101 days |
Greenwood | 95 | $399,466 | 132 days |
South Warren | 160 | $298,837 | 98 days |
Warren Central | 54 | $217,648 | 147 days |
Warren East | 84 | $210,542 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 456 | $277,756 | 110 days |
Multi-Million Dollar Homes | 3 | $1,508,333 | 339 days |
Homes with a Pool | 33 | $468,506 | 135 days |
Reduced Price Homes | 10 | $286,825 | 68 days |